Size Guide
Size Guide
Womenswear Clothing Guides
Womenswear
Single sizing - Body measurements | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | ||||||||||
UK Size | XS | XS | S | S | M | M | L | L | XL | XL | ||||||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | ||||||||||
US Size | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | ||||||||||
To Fit | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins |
Bust | 77 | 30 | 81 | 32 | 85 | 33 | 89 | 35 | 94 | 37 | 99 | 39 | 105 | 41 | 111 | 44 | 117 | 47 | 123 | 49 |
Waist | 58 | 23 | 62 | 24 | 66 | 26 | 70 | 27 | 75 | 29 | 80 | 31 | 86 | 34 | 92 | 36 | 98 | 39 | 104 | 41 |
Lower Hip | 83 | 33 | 87 | 34 | 91 | 36 | 95 | 37 | 100 | 39 | 105 | 41 | 111 | 44 | 117 | 46 | 123 | 49 | 129 | 51 |
Womenswear Leg Length
Length | Short | Regular | Long |
cm | 76 | 81 | 86 |
inches | 30 | 32 | 34 |
Women's Footwear Guides
Women's Footwear Guide
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
UK | S | S | M | M | L | L | N/A |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |