Size Guide
Size Guide
Womenswear Clothing Guides
Womenswear
Single sizing - Body measurements | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK Size | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||||||
UK Size | XS | S | M | L | XL | XXL | XXXL | |||||||
EU Size | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |||||||
US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | |||||||
To Fit | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins | cm | ins |
Bust | 81 | 31.9 | 86 | 33.9 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 |
Waist | 61 | 24 | 66 | 26 | 71 | 28 | 76 | 29.9 | 81 | 31.9 | 86 | 33.9 | 91 | 35.8 |
Lower Hip | 86 | 33.9 | 91 | 35.8 | 96 | 37.8 | 101 | 39.8 | 106 | 41.7 | 111 | 43.7 | 116 | 45.7 |
Womenswear Leg Length
Length | Short | Regular | Long |
cm | 76 | 81 | 86 |
inches | 30 | 32 | 34 |
Women's Footwear Guides
Women's Footwear Guide
UK | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
UK | S | S | M | M | L | L | N/A |
EU | 36 | 37 | 38 | 39 | 40 | 41 | 42 |
US | 5 | 6 | 7 | 8 | 9 | 10 | 11 |